Meet our Vascular Disease Team

Below are the actual average case numbers in the major case classifications of the ACGME performed by the three fellows in the University of Maryland Medical Center Vascular Fellowship over the past five years. These are the caseloads you should expect with a fellowship at UMMC.

Procedure Category

VS ABS RRC*
Minimum Case Number
2015-16  2016-17  2017-18 2018-19 2019-20
Abdominal 30 39 42  44 47   61
Cerebrovascular 25 41 49 55 55 58 
 Complex 10 55  60 63 65  89
Endovascular Diagnostic 100 182 167 243 169 277 
Endovascular Therapeutic  80 201 213 226 206  212
Endovascular Aneurysm Repair 20 45 63 52 56  52
Peripheral 45 102 104 110 105  123

Program Average

  2015-16 2016-17 2017-18 2018-19 2019-20
Total Major Operations  250**  347  409 409 406 560 
Total Minor Operations   242 301 301 320  454
Total Operations   589 710 639 725  1014
  • * VS ABS RRC, Vascular Surgery Board of the American Board of Surgery Residency Review Committee
  • ** ACGME Program Requirements for Graduate Medical Education in Vascular Surgery (Independent) IV.C.5. Fellows in an independent program should perform a minimum of 250 major vascular reconstructive procedures